Technical Assistance
Are you looking for ways to launch or enhance services for LGBTQ+ youth experiencing homelessness?
We can support you.

What We Do
The National Technical Assistance Program works to support communities seeking to launch or enhance services for LGBTQ+ youth experiencing homelessness. We will advise you on implementing strategies to grow your programs, increasing internal capacity and education.
If you would like more information on our Technical Assistance Program, contact:
Carl Siciliano, carlsiciliano@aol.com and Nadia Swanson, nswanson@aliforneycenter.org
Otherwise, please fill out our brief survey for providers so we can learn more about your needs.
Resources for Providers
Handbooks
Forms
Other Guides


Model Replication Conference
The Ali Forney Center hosts an annual conference that brings together groups combatting LGBTQ+ homelessness from around the globe. Organizations eager to learn about our mission and replicate AFC's model are invited to attend. This body of work helps these organizations provide a safe space for at-risk LGBTQ+ youth outside of New York City, and is led by our founder, Carl Siciliano, and our Director of Technical Assistance and Advocacy, Nadia Swanson. By providing opportunities like this, our goal is to provide program support, community building and education to increase the amount of safe and affirming programs around the world.
2023 Conference Schedule
Tuesday, March 28th 2023 - Friday, March 31st 2023
Location: The Paper Factory Collective Hotel in Queens, NY
Registration in hotel lobby begins at 4 PM
Date | Block | Start Time | End Time | Room | Session Name | Presenter |
---|---|---|---|---|---|---|
03/28/2023 | 6:00 PM | No. 5 @ The Vegoist | Welcome Dinner | |||
03/29/2023 | 8:00 AM | 8:45 AM | Breakfast at Hotel | |||
03/29/2023 | 9:00 AM | 9:15 AM | Welcome Session | The Ali Forney Center | ||
03/29/2023 | First Session | 9:30 AM | 10:30 AM | Low-Barrier Gender Focused Drop-In Services | Sweet Evening Breeze | |
03/29/2023 | First Session | 9:30 AM | 10:30 AM | Capturing and Sharing the Evidence | The Albert Kennedy Trust | |
03/29/2023 | Second Session | 10:45 AM | 11:45 AM | How to Build a Strategic Plan | Larkin Street Services | |
03/29/2023 | Third Session | 3:00 PM | 4:00 PM | The NIYF-A Peer Approach to Tackling Youth Homelessness | Northern Ireland Youth Project | |
03/29/2023 | 12:00 PM | 1:00 PM | Lunch | |||
03/29/2023 | 1:00 PM | 2:30 PM | Rapid Rehousing and Host Homes and DCT as Prevention | Point Source Youth | ||
03/29/2023 | 2:30 PM | 3:00 PM | Coffee Break | |||
03/29/2023 | Third Session | 3:00 PM | 4:00 PM | HUD Funding | Matthew Aronson | |
03/29/2023 | Second Session | 10:45 AM | 11:45 AM | LGBTQIA2S+ Youth Program in a Marshall Law | Santa Marta Anglican Center for LGBTQ+ Youth and Youth Adults | |
03/29/2023 | Fourth Session | 4:15 PM | 5:15 PM | Sex Work is Work: Affirming Clinical Support and Housing Policies | The Ali Forney Center | |
03/29/2023 | Fourth Session | 4:15 PM | 5:15 PM | Panel: Nuts and Bolts of Opening A Housing Program | Moderator: Ali Forney Center
Panelists: Courage Milwaukee and SISU | |
03/30/2023 | 8:00 AM | 8:45 AM | Breakfast at Hotel | |||
03/30/2023 | 9:00 AM | 10:00 AM | Morning Plenary | Equality NY | ||
03/30/2023 | Leadership and Organizational Visioning | 10:30 AM | 12:30 PM | Measuring Program Success | Larkin Street Services | |
03/30/2023 | Leadership and Organizational Visioning | 1:30 PM | 3:30 PM | Funding with The Ali Forney Center | The Ali Forney Center | |
03/30/2023 | Leadership and Organizational Visioning | 3:45 PM | 5:30 PM | Striving for Purpose-Driven Board Leadership | Community Resource Exchange | |
03/30/2023 | Ali Forney Center Site Tours | 10:30 AM | 11:00 AM | Bus Departs from Hotel | The Ali Forney Center | |
03/30/2023 | Ali Forney Center Site Tours | 11:00 AM | 12:00 PM | Drop In | The Ali Forney Center | |
03/30/2023 | Ali Forney Center Site Tours | 12:30 PM | 2:30 PM | Trans Mansion | The Ali Forney Center | |
03/30/2023 | Ali Forney Center Site Tours | 3:00 PM | 4:00 PM | Astoria | The Ali Forney Center | |
03/30/2023 | Ali Forney Center Site Tours | 4:30 PM | End of Day / Drop off at Hotel | The Ali Forney Center | ||
03/31/2023 | 8:00 AM | 8:45 AM | Breakfast at Hotel | |||
03/31/2023 | 9:00 AM | 9:15 AM | TDOV Gallery and Screening | |||
03/31/2023 | First Session | 9:30 AM | 10:30 AM | Trauma-Focused Behavioral Health Services in LGBTQIA+ Housing | Kaleidoscope Youth Center | |
03/31/2023 | First Session | 9:30 AM | 10:30 AM | Supporting LGBTQIA2S+ Young People in Rural Communities | GISDA | |
03/31/2023 | Second Session | 10:45 AM | 11:45 AM | Crisis Stabilization Program: Meeting Needs and Preventing Police Interactions | Courage Milwaukee | |
03/31/2023 | Second Session | 10:45 AM | 11:45 AM | Direct Cash Transfer | Maddox Guerilla | |
03/31/2023 | 12:00 PM | 1:00 PM | Lunch | |||
03/31/2023 | 1:10 PM | 2:30 PM | International Experiences:Supporting LGBTQIA2S+ Youth Asylees | Warsaw House, BARE Stories, Outside Project, Santa Marta Anglican Center for LGBTQ+ Youth, AKT, Northern Ireland Youth Forum, Moheta First UWA, NYC Youth Action Board | ||
03/31/2023 | Third Session | 2:45 PM | 3:45 PM | Keeping Our Sites Secure | NY Anti Violence Project | |
03/31/2023 | Third Session | 2:45 PM | 3:45 PM | Collaborating with State Agencies to Implement Low-Barrier Solutions to Youth Homelessness | Oklahoma Department of Mental Health and Substance Use Services
NY Coalition For Homeless Youth
Maddox Guerilla | |
03/31/2023 | 4:00 PM | 4:45 PM | Closing Activity and Reflection | |||
03/31/2023 | 5:00 PM | Conference Close |